2010
BMW G 650 Xcountry pics 1
2010 BMW G 650 Xcountry pics 2
General information 2010 BMW G 650 Xcountry |
---|
Model: | BMW G 650 Xcountry |
Year: | 2010 |
Category: | Enduro / offroad |
Engine and transmission |
---|
Displacement: | 652.00 ccm (39.79 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 53.00 HP (38.7 kW)) @ 7000 RPM |
Torque: | 60.00 Nm (6.1 kgf-m or 44.3 ft.lbs) @ 5250 RPM |
Compression: | 11.5:1 |
Bore x stroke: | 100.0 x 83.0 mm (3.9 x 3.3 inches) |
Fuel system: | Injection. Electronic intake pipe injection / BMW engine management, twin spark ignition |
Valves per cylinder: | 2 |
Fuel control: | DOHC |
Starter: | Electric |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Clutch: | Multiple-disc clutch in oil bath, mechanically operated |
Physical measures |
---|
Dry weight: | 148.0 kg (326.3 pounds) |
Weight incl. oil, gas, etc: | 160.0 kg (352.7 pounds) |
Seat height: | 870 mm (34.3 inches) If adjustable, lowest setting. |
Overall height: | 1,915 mm (75.4 inches) |
Overall length: | 2,185 mm (86.0 inches) |
Overall width: | 907 mm (35.7 inches) |
Wheelbase: | 1,498 mm (59.0 inches) |
Chassis and dimensions |
---|
Frame type: | Bridge-type steel section frame with bolted cast aluminium side elements, bolted-on aluminium rear section |
Rake (fork angle): | 28.5° |
Trail: | 116 mm (4.6 inches) |
Front suspension: | Upside-down front fork, Ø 45 mm |
Front suspension travel: | 240 mm (9.4 inches) |
Rear suspension: | Cast aluminium dual swing arm, central spring strut, spring-preload and rebound damping manually adjustable |
Rear suspension travel: | 210 mm (8.3 inches) |
Front tyre dimensions: | 100/90-S19 |
Rear tyre dimensions: | 130/80-S17 |
Front brakes: | Single disc. Optional ABS. Double piston |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Optional ABS. Single piston. |
Rear brakes diameter: | 240 mm (9.4 inches) |
Speed and acceleration |
---|
Top speed: | 170.0 km/h (105.6 mph) |
Power/weight ratio: | 0.3581 HP/kg |
Other specifications |
---|
Fuel capacity: | 9.50 litres (2.51 gallons) |
Reserve fuel capacity: | 3.78 litres (1.00 gallons) |
Fuel consumption pr. 10 km (6.2 miles): | 4.80 litres (1.27 gallons) |
Color options: | Yellow/aluminium |
0 Comments:
Post a Comment