Start | : | 18 | |
1st | : | 3 | Aragon, Motegi, Phillip Island |
2nd | : | 2 | Laguna Seca |
3rd | : | 4 | Assen, Catalunya, Sachsenring |
Poles | : | 4 | |
Points | : | 225 | |
Position | : | 4 | |
Fastest Lap | : | - |
Circuit | QP | Race |
QAT | 1 | dnf |
SPA | 3 | 5 |
FRA | 4 | dnf |
ITA | 3 | 4 |
GBR | 6 | 5 |
NED | 3 | 3 |
CAT | 2 | 3 |
GER | 2 | 3 |
USA | 2 | 2 |
CZE | 4 | 3 |
INP | 6 | dnf |
RSM | 3 | 5 |
ARA | 1 | 1 |
JPN | 3 | 1 |
MAL | 5 | dnf |
AUS | 1 | 1 |
POR | 4 | dnf |
VAL | 1 | 2 |
0 Comments:
Post a Comment