Start | : | 17 | |
1st | : | 0 | |
2nd | : | 0 | |
3rd | : | 0 | |
Poles | : | 0 | |
Points | : | 85 | |
Position | : | 13 | |
Fastest Lap | : | - |
Circuit | QP | Race |
QAT | 13 | dnf |
SPA | 13 | 10 |
FRA | - | - |
ITA | 14 | 12 |
GBR | 14 | 12 |
NED | 12 | 14 |
CAT | 9 | 5 |
GER | 16 | dnf |
USA | 14 | dnf |
CZE | 17 | dnf |
INP | 11 | 8 |
RSM | 16 | 8 |
ARA | 12 | 8 |
JPN | 9 | 7 |
MAL | 8 | 5 |
AUS | 14 | 12 |
POR | 14 | 11 |
VAL | 17 | 9 |
0 Comments:
Post a Comment